<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ah, those kinds of jobs!</title>
	<atom:link href="http://barneyquick.net/blog/index.php/2009/06/08/ah-those-kinds-of-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://barneyquick.net/blog/2009/06/08/ah-those-kinds-of-jobs/</link>
	<description>Ruminations on music, culture, America and the world stage</description>
	<lastBuildDate>Mon, 15 Mar 2010 00:14:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mr. Dings</title>
		<link>http://barneyquick.net/blog/2009/06/08/ah-those-kinds-of-jobs/comment-page-1/#comment-111651</link>
		<dc:creator>Mr. Dings</dc:creator>
		<pubDate>Wed, 10 Jun 2009 12:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://barneyquick.net/blog/2009/06/08/ah-those-kinds-of-jobs/#comment-111651</guid>
		<description>Article in your detested NYT (Rush is now so diplomatically calling every outlet not &quot;with&quot; him &quot;State run media.&quot;)  explains where the blame lies.  And it still lies largely not with Obama, which is my current understanding as well.  But you guys would rather cast aspersions and hype your hyperbolic nonsense than talk reasonable resolutions.  I realize reasonableness is damned here too.  What to do?  Well, you can&#039;t get nice now.  You would view it as getting soft.

http://www.nytimes.com/2009/06/10/business/economy/10leonhardt.html?_r=1&amp;hp

Mr. Obama’s main contribution to the deficit is his extension of several Bush policies, like the Iraq war and tax cuts for households making less than $250,000. Such policies — together with the Wall Street bailout, which was signed by Mr. Bush and supported by Mr. Obama — account for 20 percent of the swing. About 7 percent comes from the stimulus bill that Mr. Obama signed in February. And only 3 percent comes from Mr. Obama’s agenda on health care, education, energy and other areas.</description>
		<content:encoded><![CDATA[<p>Article in your detested NYT (Rush is now so diplomatically calling every outlet not &#8220;with&#8221; him &#8220;State run media.&#8221;)  explains where the blame lies.  And it still lies largely not with Obama, which is my current understanding as well.  But you guys would rather cast aspersions and hype your hyperbolic nonsense than talk reasonable resolutions.  I realize reasonableness is damned here too.  What to do?  Well, you can&#8217;t get nice now.  You would view it as getting soft.</p>
<p><a href="http://www.nytimes.com/2009/06/10/business/economy/10leonhardt.html?_r=1&amp;hp" rel="nofollow">http://www.nytimes.com/2009/06/10/business/economy/10leonhardt.html?_r=1&amp;hp</a></p>
<p>Mr. Obama’s main contribution to the deficit is his extension of several Bush policies, like the Iraq war and tax cuts for households making less than $250,000. Such policies — together with the Wall Street bailout, which was signed by Mr. Bush and supported by Mr. Obama — account for 20 percent of the swing. About 7 percent comes from the stimulus bill that Mr. Obama signed in February. And only 3 percent comes from Mr. Obama’s agenda on health care, education, energy and other areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Dings</title>
		<link>http://barneyquick.net/blog/2009/06/08/ah-those-kinds-of-jobs/comment-page-1/#comment-111578</link>
		<dc:creator>Mr. Dings</dc:creator>
		<pubDate>Tue, 09 Jun 2009 10:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://barneyquick.net/blog/2009/06/08/ah-those-kinds-of-jobs/#comment-111578</guid>
		<description>That also puts a whole lot of people in a world of hurt regarding health insurance too.  Tragic what the &quot;freer&quot; markets done done to us! I doubt whether majorities of Americans blame Obama so much as Bush.  At least yet.</description>
		<content:encoded><![CDATA[<p>That also puts a whole lot of people in a world of hurt regarding health insurance too.  Tragic what the &#8220;freer&#8221; markets done done to us! I doubt whether majorities of Americans blame Obama so much as Bush.  At least yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bentnotesmanhisself</title>
		<link>http://barneyquick.net/blog/2009/06/08/ah-those-kinds-of-jobs/comment-page-1/#comment-111569</link>
		<dc:creator>Bentnotesmanhisself</dc:creator>
		<pubDate>Tue, 09 Jun 2009 02:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://barneyquick.net/blog/2009/06/08/ah-those-kinds-of-jobs/#comment-111569</guid>
		<description>9.4 percent and rising.

I&#039;ll bet Lynn Cheney told Dick, &quot;That&#039;s enough federal gummint for you.&quot;</description>
		<content:encoded><![CDATA[<p>9.4 percent and rising.</p>
<p>I&#8217;ll bet Lynn Cheney told Dick, &#8220;That&#8217;s enough federal gummint for you.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr.Dings</title>
		<link>http://barneyquick.net/blog/2009/06/08/ah-those-kinds-of-jobs/comment-page-1/#comment-111556</link>
		<dc:creator>Mr.Dings</dc:creator>
		<pubDate>Mon, 08 Jun 2009 23:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://barneyquick.net/blog/2009/06/08/ah-those-kinds-of-jobs/#comment-111556</guid>
		<description>I believe you but did not believe right wing conservie fundie Cal Thomas in the article you posted in January after Obama&#039;s visit to &quot;Elkhart where he said a review of postings on careerbuilder.com revealed all these jobs out there for the taking.  Maybe Obama is just sitting on those unemployment figures which are among the worst in the nation, remaining at 20%.  Expect higher figures now that the auto plants have gone bust.  I really do not think the cause is yet Obama, but, well, it certainly bodes ill for the future that there is still a lot of finger pointing going on.  Why oh why didn&#039;t your Dick Cheney run?  Kinda unusual for a sitting veep who&#039;s still so involved and who says he has so many answers, dontcha think?  I am beginning to think that Obama is going down the same slope his immediate predecessor did in sticking to his guns while the ship sinks.  Of course I&#039;m talking about the long delay in admitting serious errors in the execution of the Iraq mission that haunts us still.  At least with the free market there&#039;s nobody to bitch about.  Just blame it on freedom, eh?</description>
		<content:encoded><![CDATA[<p>I believe you but did not believe right wing conservie fundie Cal Thomas in the article you posted in January after Obama&#8217;s visit to &#8220;Elkhart where he said a review of postings on careerbuilder.com revealed all these jobs out there for the taking.  Maybe Obama is just sitting on those unemployment figures which are among the worst in the nation, remaining at 20%.  Expect higher figures now that the auto plants have gone bust.  I really do not think the cause is yet Obama, but, well, it certainly bodes ill for the future that there is still a lot of finger pointing going on.  Why oh why didn&#8217;t your Dick Cheney run?  Kinda unusual for a sitting veep who&#8217;s still so involved and who says he has so many answers, dontcha think?  I am beginning to think that Obama is going down the same slope his immediate predecessor did in sticking to his guns while the ship sinks.  Of course I&#8217;m talking about the long delay in admitting serious errors in the execution of the Iraq mission that haunts us still.  At least with the free market there&#8217;s nobody to bitch about.  Just blame it on freedom, eh?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.547 seconds -->
